Launch Planner
$20per launch / month
+ $1,499 application / month · unlimited users
- Rollout Plan
- Project Plan
- Activity Assessment
Launch excellence is people working together, so nobody should be restricted by a user license. If someone wants to know when a product launches, they go into the platform. Every tier includes unlimited users plus a $1,499 application fee per month.
$20per launch / month
+ $1,499 application / month · unlimited users
$50per launch / month
+ $1,499 application / month · unlimited users
$100per launch / month
+ $1,499 application / month · unlimited users
On request
depends on the specialised modules developed
+ $1,499 application / month · unlimited users
| Module | Planner$20 / launch | Governance$50 / launch | Excellence$100 / launch |
|---|---|---|---|
| Plan | |||
| Pricing | — | — | |
| Rollout Plan | |||
| Project Plan | |||
| Activity Assessment | |||
| Product Monitor | |||
| Launch Process Monitor | — | — | |
| Budget & finance | |||
| Budget Plan | — | ||
| Activity Tracker | — | ||
| Spend Tracker | — | ||
| Readiness & approval | |||
| Readiness Checklist | — | ||
| Package Approval | — | — | |
| Scientific Dialogue Tracking | — | — | |
| Reporting & insight | |||
| Forecasting | — | — | |
| KPI Details | — | — | |
| Power BI Reporting | — | ||
| Insight Generator | — | ||
| Global Reporting | — | ||
| Management Reporting | — | ||
| Knowledge | |||
| Market Research Library | — | — | |
| Expert Dictionary | — | — | |
| Best Practice Collaboration | — | — | |
Prices exclude VAT. Custom scopes are quoted after a short requirements conversation.
See it on your own setup
A 30-minute call or a demo request — whichever is less friction for you.